SEASON 2009-2010
Thursday 17 September
Group A
Ajax 0 FC Timisoara 0
Dinamo Zagreb 0 Anderlecht 2
| Group A | |||||||
| Team | P | W | D | L | F | A | Pts |
| Anderlecht | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Ajax | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| FC Timisoara | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dinamo Zagreb | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Group B
Genoa 2 Slavia Prague 0
Lille 1 Valencia 1
| Group B | |||||||
| Team | P | W | D | L | F | A | Pts |
| Genoa | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Valencia | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Lille | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Slavia Prague | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Group C
Hapoel Tel-Aviv 2 Celtic 1
Rapid Vienna 3 Hamburg 0
| Group C | |||||||
| Team | P | W | D | L | F | A | Pts |
| Rapid Vienna | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Hapoel Tel-Aviv | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Celtic | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Hamburg | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Group D
Heerenveen 2 Sporting 3
Hertha Berlin 1 FK Ventspils 1
| Group D | |||||||
| Team | P | W | D | L | F | A | Pts |
| Sporting Lisbon | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| FK Ventspils | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Hertha Berlin | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Heerenveen | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
Group E
Basle 2 Roma 0
CSKA Sofia 1 Fulham 1
| Group E | |||||||
| Team | P | W | D | L | F | A | Pts |
| FC Basel | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| CSKA Sofia | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Roma | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Group F
Panathinaikos 1 Galatasaray 3
SK Sturm Graz 0 Dinamo Bucuresti 1
| Group F | |||||||
| Team | P | W | D | L | F | A | Pts |
| Galatasaray | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| Dinamo Bucharest | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Sturm Graz | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Panathinaikos | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Group G
Lazio 1 SV Red Bull Salzburg 2
Villarreal 1 Levski Sofia 0
| Group G | |||||||
| Team | P | W | D | L | F | A | Pts |
| FC Salzburg | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Villarreal | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Lazio | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Levski Sofia | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Group H
Fenerbahce 1 FC Twente 2
Steaua Bucuresti 0 FC Sheriff 0
| Group H | |||||||
| Team | P | W | D | L | F | A | Pts |
| FC Twente | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Steaua Bucharest | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sheriff | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fenerbahce | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Group I
Benfica 2 BATE 0
Everton 4 AEK Athens 0
| Group I | |||||||
| Team | P | W | D | L | F | A | Pts |
| Everton | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| Benfica | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| BATE Borisov | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| AEK Athens | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Group J
Club Brugge 1 Shakhtar Donetsk 4
Partizan Belgrade 2 Toulouse 3
| Group J | |||||||
| Team | P | W | D | L | F | A | Pts |
| Shakhtar Donetsk | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Toulouse | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| Partizan Belgrade | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Club Brugge | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Group K
CFR Cluj-Napoca 2 FC Copenhagen 0
Sparta Prague 2 PSV 2
| Group K | |||||||
| Team | P | W | D | L | F | A | Pts |
| FCR Cluj | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| PSV Eindhoven | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Slavia Prague | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| FC Copenhagen | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Group L
Athletic Bilbao 3 FK Austria Vienna 0
Nacional 2 Werder Bremen 3
| Group L | |||||||
| Team | P | W | D | L | F | A | Pts |
| Athletic Bilbao | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Werder Bremen | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| CD Nacional | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Austria Vienna | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
SEASON 2008-2009
Final 20 May 2009
Werder Bremen 1 - 2 Shakhtar Donetsk
Congratulations to Shakthar Donetsk for winning the UEFA Cup. This is the last of UEFA Cup final - the last to be played before the competition is rebranded as the Europa League next season.
=========================================================
Babak Perempat Final (yang disebut dahulu akan menjadi tuan rumah di 1st leg) :
Werder Bremen v Udinese >>>> A
Hamburg v Manchester City >>>> B
Paris St Germain v Dynamo Kiev >>>> C
Shakhtar Donetsk v Marseille >>>> D
1st Leg akan dilangsungkan pada tanggal 9 April
2nd Leg akan dilangsungkan pada tanggal 16 April
Babak Semifinal (yang disebut dahulu akan menjadi tuan rumah di 1st leg) :
Pemenang partai A v Pemenang partai B
Pemenang partai C v Pemenang partai D
1st leg akan dilangsungkan pada tanggal 30 April
2nd leg akan dilangsungkan pada tanggal 7 Mei
Final akan dilangsungkan pada tanggal 20 Mei 2009 di Istanbul
=================================================
2nd Leg
Wednesday 18 March 2009
Ajax v Marseille
St Etienne v Werder
Thursday 19 March 2009
Shakhtar Donetsk v CSKA Moscow
FC Metalist Kharkiv v Dynamo Kiev
Galatasaray v Hamburg
AaB v Man City
Braga v PSG
Zenit St Petersburg v Udinese
1st Leg Thursday 12 March 2009
CSKA Moscow v Shakhtar Donetsk
Dynamo Kiev v FC Metalist Kharkiv
Hamburg v Galatasaray
Man City v AaB
Marseille v Ajax
PSG v Braga
Udinese v Zenit St Petersburg
Werder v St Etienne
2nd Leg to be played 18/19 March
==================================================
Thursday 26 February 2009
FC Metalist Kharkiv vs Sampdoria
CSKA Moscow vs Aston Villa
Hamburg vs NEC
FC Twente vs Marseille
Wolfsburg vs PSG
Galatasaray vs Bordeaux
AC Milan vs Werder Bremen
Ajax vs Fiorentina
VfB Stuttgart vs Zenit St Petersburg
Man City vs FC Copenhagen
Udinese vs Lech Poznan
Standard Liege vs Braga
St Etienne vs Olympiacos
Deportivo La Coruna vs AaB
Tottenham vs Shakhtar Donetsk
Valencia vs Dynamo Kiev
====================================================
Wednesday 18 February 2009
AaB v Deportivo La Coruna
Aston Villa v CSKA Moscow
Bordeaux v Galatasaray
Braga v Standard Liege
Dynamo Kiev v Valencia
NEC v Hamburg
Olympiakos v St Etienne
PSG v Wolfsburg
Sampdoria v FC Metalist Kharkiv
Werder v AC Milan
Zenit St Petersburg v VfB Stuttgart
Thursday 19 February 2009
FC Copenhagen v Man City
Fiorentina v Ajax
Lech Poznan v Udinese
Marseille v FC Twente
Shakhtar Donetsk v Tottenham
Result here
—————————————————
Wednesday 17 December 2008
Group E
AC Milan 2 - 2 Wolfsburg
Portsmouth 3 - 0 SC Heerenveen
| Team | P | W | D | L | F | A | Pts |
| Wolfsburg | 4 | 3 | 1 | 0 | 13 | 7 | 10 |
| AC Milan | 4 | 2 | 2 | 0 | 8 | 5 | 8 |
| Braga | 4 | 2 | 0 | 2 | 7 | 5 | 6 |
| Portsmouth | 4 | 1 | 1 | 2 | 7 | 8 | 4 |
| Heerenveen | 4 | 0 | 0 | 4 | 3 | 13 | 0 |
Group F
Ajax Amsterdam 2 - 2 Slavia Prague
Hamburger SV 3 - 1 Aston Villa
| Team | P | W | D | L | F | A | Pts |
| Hamburg | 4 | 3 | 0 | 1 | 7 | 3 | 9 |
| Ajax | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
| Aston Villa | 4 | 2 | 0 | 2 | 5 | 6 | 6 |
| MSK Zilina | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
| Slavia Prague | 4 | 0 | 2 | 2 | 2 | 5 | 2 |
Group G
Club Brugge 0 - 1 FC Copenhagen
Saint-Etienne 2 - 2 Valencia
| Team | P | W | D | L | F | A | Pts |
| St Etienne | 4 | 2 | 2 | 0 | 9 | 4 | 8 |
| Valencia | 4 | 1 | 3 | 0 | 8 | 4 | 6 |
| Copenhagen | 4 | 1 | 2 | 1 | 4 | 5 | 5 |
| Club Brugge | 4 | 0 | 3 | 1 | 2 | 3 | 3 |
| Rosenborg | 4 | 0 | 2 | 2 | 1 | 8 | 2 |
Group H
Deportivo La Coruna 1 - 0 Nancy
Feyenoord Rotterdam 0 - 1 Lech Poznan
| Team | P | W | D | L | F | A | Pts |
| CSKA Moscow | 4 | 4 | 0 | 0 | 12 | 5 | 12 |
| Deportivo La Coruna | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
| Lech Poznan | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
| Nancy | 4 | 1 | 1 | 2 | 8 | 7 | 4 |
| Feyenoord | 4 | 0 | 0 | 4 | 1 | 10 | 0 |
Thursday 18 December 2008
Group A
Paris S.G. 4 - 0 FC Twente Enschede
Racing Santander 3 - 1 Manchester C.
| Team | P | W | D | L | F | A | Pts |
| Manchester City | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
| FC Twente | 4 | 2 | 0 | 2 | 5 | 8 | 6 |
| Paris St Germain | 4 | 1 | 2 | 1 | 7 | 5 | 5 |
| Racing Santander | 4 | 1 | 2 | 1 | 6 | 5 | 5 |
| Schalke | 4 | 1 | 1 | 2 | 5 | 6 | 4 |
Group B
Benfica 0 - 1 Metalist Kharkiv
Olympiakos Piraeus 4 - 0 Hertha BSC
| Team | P | W | D | L | F | A | Pts |
| Metalist Kharkiv | 4 | 3 | 1 | 0 | 3 | 0 | 10 |
| Galatasaray | 4 | 3 | 0 | 1 | 4 | 1 | 9 |
| Olympiacos | 4 | 2 | 0 | 2 | 9 | 3 | 6 |
| Hertha Berlin | 4 | 0 | 2 | 2 | 1 | 6 | 2 |
| Benfica | 4 | 0 | 1 | 3 | 2 | 9 | 1 |
Group C
Sampdoria 1 - 0 Sevilla
Stuttgart 3 - 0 Standard Liege
| Team | P | W | D | L | F | A | Pts |
| Standard Liege | 4 | 3 | 0 | 1 | 5 | 3 | 9 |
| Stuttgart | 4 | 2 | 1 | 1 | 6 | 3 | 7 |
| Sampdoria | 4 | 2 | 1 | 1 | 4 | 5 | 7 |
| Sevilla | 4 | 2 | 0 | 2 | 5 | 2 | 6 |
| Partizan Belgrade | 4 | 0 | 0 | 4 | 1 | 8 | 0 |
Group D
NEC Nijmegen 2 - 0 Udinese
Tottenham H. 2 - 2 Spartak Moscow
| Team | P | W | D | L | F | A | Pts |
| Udinese | 4 | 3 | 0 | 1 | 6 | 4 | 9 |
| Tottenham | 4 | 2 | 1 | 1 | 7 | 4 | 7 |
| NEC Nijmegen | 4 | 2 | 0 | 2 | 5 | 5 | 6 |
| Spartak Moscow | 4 | 1 | 1 | 2 | 5 | 6 | 4 |
| Dinamo Zagreb | 4 | 1 | 0 | 3 | 4 | 9 | 3 |