CHAMPIONS LEAGUE SEASON 2009 - 2010
Tuesday 8 December
Juventus 1 Bayern Munich 4
Maccabi Haifa 0 Bordeaux 1
| Group A | |||||||
| Team | P | W | D | L | F | A | Pts |
| Bordeaux | 6 | 5 | 1 | 0 | 9 | 2 | 16 |
| Bayern Munich | 6 | 3 | 1 | 2 | 9 | 5 | 10 |
| Juventus | 6 | 2 | 2 | 2 | 4 | 7 | 8 |
| Maccabi Haifa | 6 | 0 | 0 | 6 | 0 | 8 | 0 |
Besiktas 1 CSKA Moscow 2
Wolfsburg 1 Man Utd 3
| Group B | |||||||
| Team | P | W | D | L | F | A | Pts |
| Manchester United | 6 | 4 | 1 | 1 | 10 | 6 | 13 |
| CSKA Moscow | 6 | 3 | 1 | 2 | 10 | 10 | 10 |
| Wolfsburg | 6 | 2 | 1 | 3 | 9 | 8 | 7 |
| Besiktas | 6 | 1 | 1 | 4 | 3 | 8 | 4 |
FC Zurich 1 AC Milan 1
Marseille 1 Real Madrid 3
| Group C | |||||||
| Team | P | W | D | L | F | A | Pts |
| Real Madrid | 6 | 4 | 1 | 1 | 15 | 7 | 13 |
| AC Milan | 6 | 2 | 3 | 1 | 8 | 7 | 9 |
| Marseille | 6 | 2 | 1 | 3 | 10 | 10 | 7 |
| FC Zurich | 6 | 1 | 1 | 4 | 5 | 14 | 4 |
Atletico Madrid 0 FC Porto 3
Chelsea 2 Apoel Nicosia 2
| Group D | |||||||
| Team | P | W | D | L | F | A | Pts |
| Chelsea | 6 | 4 | 2 | 0 | 11 | 4 | 14 |
| Porto | 6 | 4 | 0 | 2 | 8 | 3 | 12 |
| Atletico Madrid | 6 | 0 | 3 | 3 | 3 | 12 | 3 |
| Apoel Nicosia | 6 | 0 | 3 | 3 | 4 | 7 | 3 |
Wednesday 9 December
Group E
Liverpool 1 Fiorentina 2
Lyon 4 Debrecen 0
| Group E | |||||||
| Team | P | W | D | L | F | A | Pts |
| Fiorentina | 6 | 5 | 0 | 1 | 14 | 7 | 15 |
| Lyon | 6 | 4 | 1 | 1 | 12 | 3 | 13 |
| Liverpool | 6 | 2 | 1 | 3 | 5 | 7 | 7 |
| Debreceni | 6 | 0 | 0 | 6 | 5 | 19 | 0 |
Group F
Dynamo Kiev 1 Barcelona 2
Inter Milan 2 Rubin Kazan 0
| Group F | |||||||
| Team | P | W | D | L | F | A | Pts |
| Barcelona | 6 | 3 | 2 | 1 | 7 | 3 | 11 |
| Inter Milan | 6 | 2 | 3 | 1 | 7 | 6 | 9 |
| Rubin Kazan | 6 | 1 | 3 | 2 | 4 | 7 | 6 |
| Dynamo Kiev | 6 | 1 | 2 | 3 | 7 | 9 | 5 |
Group G
Sevilla 1 Rangers 0
VfB Stuttgart 3 Unirea Urziceni 1
| Group G | |||||||
| Team | P | W | D | L | F | A | Pts |
| Sevilla | 6 | 4 | 1 | 1 | 11 | 4 | 13 |
| Stuttgart | 6 | 2 | 3 | 1 | 9 | 7 | 9 |
| Unirea Urziceni | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| Rangers | 6 | 0 | 2 | 4 | 4 | 13 | 2 |
Group H
Olympiacos 1 Arsenal 0
Standard Liege 1 AZ 1
| Group H | |||||||
| Team | P | W | D | L | F | A | Pts |
| Arsenal | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| Olympiacos | 6 | 3 | 1 | 2 | 4 | 5 | 10 |
| Standard Liege | 6 | 1 | 2 | 3 | 7 | 9 | 5 |
| AZ Alkmaar | 6 | 0 | 4 | 2 | 4 | 8 | 4 |
======================================================
Group Stage Draw
Group A: Bayern Munich, Juventus, Bordeaux, Maccabi Haifa.
Group B: Manchester United, CSKA Moscow, Besiktas, Wolfsburg.
Group C: AC Milan, Real Madrid, Marseille, FC Zurich.
Group D: Chelsea, Porto, Atletico Madrid, Apoel Nicosia.
Group E: Liverpool, Lyon, Fiorentina, Debreceni.
Group F: Barcelona, Inter Milan, Dinamo Kiev, Rubin Kazan.
Group G: Sevilla, Rangers, Stuttgart, Unirea Urziceni.
Group H: Arsenal, AZ Alkmaar, Olympiakos, Standard Liege.
Matchday 1 takes place on 15th/16th September, with fixtures continuing on 29th/30th September, 20th/21st October, 3rd/4th November, 24th/25th November and 8th/9th December.
The top two sides from each group will progress to the first knockout round draw on 18th December, while those finishing third will enter the UEFA Europa League Round of 32.
source: ESPNSTAR
Check our Live score !